hallticket number | mis | cg | unix lab | dbms | cc | dbms lab | unix | tot | per | |||||||
external | internal | external | internal | external | internal | external | internal | external | internal | external | internal | external | internal | |||
09kn1f0044 | 39 | 34 | 34 | 32 | 58 | 37 | 32 | 36 | 37 | 28 | 56 | 36 | 26 | 30 | 515 | 73.57143 |
10kn1f0001 | 29 | 27 | 30 | 30 | 56 | 35 | 52 | 35 | 24 | 26 | 27 | 29 | 31 | 26 | 457 | 65.28571 |
10kn1f0002 | 29 | 31 | 28 | 30 | 56 | 36 | 57 | 35 | 24 | 32 | 33 | 27 | 26 | 26 | 470 | 67.14286 |
10kn1f0003 | 25 | 27 | 34 | 31 | 55 | 35 | 54 | 35 | 29 | 27 | 30 | 26 | 25 | 27 | 460 | 65.71429 |
10kn1f0004 | 39 | 37 | 44 | 37 | 60 | 40 | 60 | 40 | 44 | 33 | 34 | 40 | 45 | 35 | 588 | 84 |
10kn1f0005 | 39 | 31 | 32 | 34 | 55 | 34 | 57 | 35 | 34 | 32 | 24 | 31 | 27 | 26 | 491 | 70.14286 |
10kn1f0006 | 25 | 29 | 28 | 30 | 56 | 37 | 57 | 35 | 32 | 26 | 29 | 29 | 26 | 24 | 463 | 66.14286 |
10kn1f0007 | 30 | 32 | 36 | 32 | 55 | 36 | 54 | 38 | 27 | 33 | 31 | 27 | 30 | 29 | 490 | 70 |
10kn1f0008 | 30 | 31 | 53 | 35 | 53 | 35 | 24 | 29 | 32 | 26 | 38 | 30 | 30 | 26 | 472 | 67.42857 |
10kn1f0009 | 30 | 40 | 40 | 38 | 60 | 40 | 60 | 38 | 35 | 40 | 51 | 33 | 38 | 37 | 580 | 82.85714 |
10kn1f0010 | 29 | 28 | 27 | 32 | 53 | 35 | 56 | 37 | 24 | 32 | 33 | 30 | 24 | 26 | 466 | 66.57143 |
10kn1f0011 | 15 | 26 | 26 | 28 | 55 | 35 | 52 | 35 | 9 | 26 | 24 | 22 | 24 | 22 | 399 | 57 |
10kn1f0012 | 30 | 35 | 30 | 37 | 60 | 40 | 60 | 40 | 24 | 39 | 34 | 24 | 30 | 38 | 521 | 74.42857 |
10kn1f0013 | 43 | 32 | 55 | 37 | 57 | 35 | 41 | 32 | 27 | 33 | 32 | 33 | 39 | 27 | 523 | 74.71429 |
10kn1f0014 | 41 | 32 | 30 | 33 | 58 | 35 | 57 | 35 | 30 | 31 | 37 | 24 | 26 | 30 | 499 | 71.28571 |
10kn1f0015 | 44 | 34 | 38 | 33 | 53 | 36 | 59 | 36 | 35 | 29 | 39 | 28 | 37 | 31 | 532 | 76 |
10kn1f0017 | 42 | 35 | 54 | 37 | 57 | 35 | 31 | 37 | 41 | 37 | 40 | 28 | 42 | 34 | 550 | 78.57143 |
10kn1f0018 | 40 | 38 | 39 | 38 | 60 | 40 | 60 | 40 | 28 | 38 | 40 | 31 | 38 | 39 | 569 | 81.28571 |
10kn1f0019 | 35 | 37 | 34 | 33 | 56 | 36 | 55 | 37 | 28 | 34 | 30 | 31 | 26 | 30 | 502 | 71.71429 |
10kn1f0020 | 31 | 21 | 24 | 27 | 56 | 35 | 55 | 35 | 13 | 28 | 25 | 25 | 24 | 16 | 415 | 59.28571 |
10kn1f0021 | 39 | 29 | 32 | 32 | 53 | 35 | 55 | 37 | 36 | 34 | 30 | 25 | 30 | 26 | 493 | 70.42857 |
10kn1f0022 | 39 | 31 | 27 | 31 | 53 | 37 | 26 | 33 | 24 | 28 | 57 | 37 | 26 | 26 | 475 | 67.85714 |
10kn1f0025 | 42 | 38 | 41 | 33 | 56 | 38 | 56 | 35 | 39 | 37 | 37 | 30 | 41 | 30 | 553 | 79 |
10kn1f0026 | 38 | 33 | 30 | 30 | 53 | 36 | 57 | 38 | 37 | 29 | 40 | 37 | 36 | 27 | 521 | 74.42857 |
10kn1f0027 | 40 | 34 | 32 | 30 | 57 | 37 | 56 | 36 | 36 | 36 | 40 | 30 | 34 | 26 | 524 | 74.85714 |
10kn1f0028 | 40 | 34 | 28 | 31 | 58 | 36 | 57 | 35 | 41 | 37 | 35 | 30 | 33 | 26 | 521 | 74.42857 |
10kn1f0029 | 42 | 34 | 36 | 32 | 54 | 36 | 58 | 36 | 37 | 36 | 40 | 33 | 34 | 30 | 538 | 76.85714 |
10kn1f0030 | 43 | 31 | 55 | 36 | 59 | 37 | 33 | 31 | 28 | 30 | 33 | 37 | 40 | 27 | 520 | 74.28571 |
10kn1f0031 | 41 | 34 | 36 | 36 | 60 | 39 | 60 | 40 | 44 | 38 | 41 | 29 | 41 | 32 | 571 | 81.57143 |
10kn1f0032 | 40 | 27 | 29 | 28 | 57 | 35 | 54 | 36 | 32 | 28 | 26 | 24 | 29 | 21 | 466 | 66.57143 |
10kn1f0033 | 39 | 32 | 2 | 31 | 56 | 34 | 53 | 36 | 30 | 33 | 29 | 26 | 25 | 26 | 452 | 64.57143 |
10kn1f0034 | 45 | 29 | 30 | 34 | 54 | 37 | 55 | 37 | 34 | 35 | 31 | 27 | 29 | 26 | 503 | 71.85714 |
10kn1f0035 | 37 | 35 | 36 | 32 | 58 | 38 | 59 | 37 | 42 | 36 | 40 | 32 | 35 | 30 | 547 | 78.14286 |
10kn1f0036 | 42 | 27 | 25 | 31 | 57 | 36 | 60 | 38 | 34 | 30 | 34 | 32 | 37 | 33 | 516 | 73.71429 |
10kn1f0039 | 39 | 30 | 42 | 30 | 56 | 35 | 55 | 35 | 37 | 31 | 40 | 33 | 38 | 26 | 527 | 75.28571 |
10kn1f0040 | 43 | 33 | 36 | 27 | 58 | 37 | 42 | 32 | 38 | 26 | 58 | 37 | 34 | 26 | 527 | 75.28571 |
10kn1f0042 | 43 | 28 | 33 | 28 | 54 | 36 | 59 | 35 | 34 | 30 | 31 | 26 | 32 | 26 | 495 | 70.71429 |
10kn1f0043 | 43 | 34 | 35 | 37 | 60 | 39 | 60 | 39 | 38 | 40 | 40 | 31 | 41 | 34 | 571 | 81.57143 |
10kn1f0044 | 38 | 31 | 57 | 37 | 59 | 37 | 43 | 34 | 37 | 37 | 28 | 30 | 44 | 26 | 538 | 76.85714 |
10kn1f0045 | 42 | 32 | 35 | 34 | 53 | 36 | 58 | 38 | 43 | 38 | 39 | 33 | 36 | 28 | 545 | 77.85714 |
10kn1f0046 | 39 | 29 | 30 | 33 | 53 | 35 | 53 | 35 | 30 | 27 | 32 | 32 | 35 | 26 | 489 | 69.85714 |
10kn1f0047 | 33 | 31 | 55 | 36 | 58 | 35 | 41 | 28 | 36 | 30 | 36 | 33 | 44 | 30 | 526 | 75.14286 |
10kn1f0048 | 41 | 28 | 24 | 29 | 53 | 34 | 38 | 14 | 56 | 35 | 26 | 27 | 29 | 21 | 455 | 65 |
10kn1f0049 | 42 | 28 | 29 | 33 | 54 | 34 | 58 | 35 | 40 | 35 | 34 | 36 | 33 | 27 | 518 | 74 |
10kn1f0050 | 40 | 30 | 26 | 29 | 53 | 35 | 34 | 26 | 53 | 36 | 34 | 30 | 38 | 20 | 484 | 69.14286 |
10kn1f0051 | 43 | 32 | 37 | 31 | 57 | 36 | 58 | 35 | 41 | 35 | 38 | 35 | 33 | 28 | 539 | 77 |
10kn1f0052 | 46 | 38 | 55 | 39 | 60 | 38 | 36 | 33 | 40 | 31 | 43 | 30 | 46 | 35 | 570 | 81.42857 |
10kn1f0053 | 44 | 32 | 29 | 32 | 55 | 36 | 53 | 37 | 31 | 31 | 35 | 32 | 38 | 26 | 511 | 73 |
10kn1f0054 | 37 | 31 | 32 | 33 | 53 | 34 | 53 | 36 | 35 | 33 | 45 | 35 | 30 | 26 | 513 | 73.28571 |
10kn1f0055 | 39 | 30 | 29 | 32 | 54 | 35 | 59 | 38 | 43 | 26 | 32 | 31 | 37 | 27 | 512 | 73.14286 |
10kn1f0056 | 37 | 33 | 31 | 30 | 56 | 36 | 55 | 39 | 39 | 35 | 38 | 26 | 36 | 26 | 517 | 73.85714 |
10kn1f0057 | 41 | 31 | 38 | 30 | 53 | 34 | 54 | 37 | 42 | 36 | 37 | 30 | 38 | 26 | 527 | 75.28571 |
10kn1f0058 | 39 | 26 | 27 | 30 | 53 | 34 | 57 | 38 | 39 | 34 | 41 | 29 | 39 | 26 | 512 | 73.14286 |
Hi..this is Bilal Ahmed Shaik.All the above tricks and hacks do at your own risk..This information is for research and academic purposes only! This info is not to be abused! I am not response.Watch and Enjoy the Technical Fun .Free Knowledge on Technical issues -free books -free softwares -amazing computer tips and tricks.
About Me
Followers
WEB PAGE VIEWERS
Categories
- android (6)
- anime (5)
- dubbed movies (1)
- EBooks (5)
- english movies (3)
- games (2)
- HACK (56)
- hindi movies (4)
- IBM (4)
- MBA (1)
- mca4thsem (24)
- mobile (20)
- Notifications (7)
- pharmacy (4)
- ppt-poster (3)
- projects (5)
- Softwares (19)
- Song Lyrics (1)
- Songs (1)
- telugu movies (13)
- tools (10)
- tricks and tips (6)
- tutorial (1)
- web hack (12)
Archive
-
►
2011
(120)
- ► Dec 18 - Dec 25 (68)
- ► Dec 25 - Jan 1 (52)
-
▼
2012
(136)
- ► Jan 1 - Jan 8 (9)
- ► Jan 8 - Jan 15 (23)
- ► Jan 15 - Jan 22 (7)
- ► Jan 22 - Jan 29 (23)
-
▼
Jan 29 - Feb 5
(11)
- Bodyguard (2012)
- MCA 3rd sem results
- Infosys Test Pattern & Placement Papers Collection
- GATE - 2012 Preparation KIT
- Spyware Cease 2011 v7 1 2 1 Incl Keymaker
- Matlab R2011b v7.13 Build 564 + Additional materials
- Total Video Converter 3.11 + 100% Working Crack & ...
- RAR Password Unlocker 4.2.0.0 Full Version
- Remote Desktop Manager Enterprise v6.9.6.0 + Keygen
- CameraMouse2011Installer
- Norton AntiVirus 2012 v19.1.1.3 (2 Years License)
- ► Feb 12 - Feb 19 (8)
- ► Feb 19 - Feb 26 (8)
- ► Mar 4 - Mar 11 (6)
- ► Jun 10 - Jun 17 (3)
- ► Jun 17 - Jun 24 (13)
- ► Jun 24 - Jul 1 (8)
- ► Jul 1 - Jul 8 (3)
- ► Jul 15 - Jul 22 (5)
- ► Jul 22 - Jul 29 (2)
- ► Jul 29 - Aug 5 (1)
- ► Aug 12 - Aug 19 (1)
- ► Sept 2 - Sept 9 (1)
- ► Oct 7 - Oct 14 (3)
- ► Oct 14 - Oct 21 (1)
-
►
2013
(1)
- ► Oct 27 - Nov 3 (1)
Bilal Ahmed Shaik. Powered by Blogger.
17:23
Labels: mca4thsem
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment